Bury and District Badminton League

Results


2017-2018 Ladies

2017-2018:Ladies Played Won Drawn Lost For Against Points Difference
Brandon 12 11 0 1 62 10 22 52
Abbeygate 12 11 0 1 59 13 22 46
DVE 12 6 1 5 40 32 13 8
Constitutional 12 6 1 5 38 34 13 4
Rattlesden 12 4 0 8 24 48 8 -24
Stowmarket 12 1 2 9 21 51 4 -30
St. Edmunds 12 1 0 11 8 64 2 -56

2017-2018 Mens

Mens: 2017-2018 Played Won Drawn Lost For Against Points Difference
Stowmarket 10 9 0 1 61.5 28.5 18 33
Constitutional 10 7 1 2 61.5 28.5 15 33
DVE 10 6 0 4 48.5 41.5 12 7
Newmarket 10 4 0 6 33 57 8 -24
Haverhill 10 3 0 7 38 52 6 -14
Rattlesden 10 0 1 9 27.5 62.5 1 -35

2017-2018 Mixed

Mixed: 2017-2018 Played Won Drawn Lost For Against Points Difference
Abbeygate 8 7 0 1 51.5 20.5 14 31
Constitutional 8 7 0 1 48.5 23.5 14 25
DVE 8 4 0 4 35 37 8 -2
Stowmarket 8 2 0 6 31 41 4 -10
Rattlesden 8 0 0 8 14 58 0 -44